Home     Company     Projects     Investor Info     Corporate Responsibility     Contact  

Reserves and Resources Chart

Malku Khota

Resource Estimation

 

Silver
Grade
(g/t Ag)
Million
Tonnes
Cutoff
(gpt Ag)
Indium
Grade
(g/t)
Silver
Troy
Ounces
Indium
Kilograms
Indicated
Resource
29.71 151,355,000 10 5.58 144,597,000 845,000
43.15 80,698,000 20 6.75 111,966,000 544,000
57.90 45,116,000 30 7.75 83,989,000 350,000
71.54 28,505,000 40 8.50 65,567,000 242,000
85.33 18,904,000 50 9.15 51,861,000 173,000
87.52 13,534,000 60 9.80 42,432,000 133,000

 

Inferred
Resource
24.03 230,069,000 10 4.21 177,783,000 968,000
37.81 95,330,000 20 5.87 115,882,000 560,000
49.74 50,726,000 30 7.06 81,120,000 358,000
59.13 31,471,000 40 7.69 59,832,000 242,000
69.78 18,236,000 50 8.15 40,910,000 149,000
80.63 10,691,000 60 8.82 27,714,000 94,000

The resource is based on approximately 25,000 metres of drilling in 75 drill holes.
The mineralization is still open ended to the north and south of all three zones
and at depth and drilling is continuing.

 

© 2010 South American Silver Corp.
880-580 Hornby Street Vancouver BC, V6C 3B6     604.684.0693
4201-230 East Yale Avenue Denver Colorado, 80222     303.584.0606
Content Management System (CMS) by Snaptech